Portable DTH Drilling Rig
- Drilling Diameter: 50-130mm
- Drilling Depth: ≥15m
- Engine Power: 3-12.1kw
- Air Consumption: ≥3.5m3/min
We're here to help:
Easy ways to get the answers you need.overview
Feature:
1. Pick brazing specification
2. Configuration of the power, meet the needs of all kinds of construction situation
3. Using hydraulic technology, energy saving efficiency, Original bracket tooth plate positioning, structure design, stable and reliable
4. With national patent technology mercury split type hydraulic station, make drill shift more convenient, effectively reduce the labor intensity.
5. Whole detachable is good, suitable for all kinds of original landform.
6. Advanced design,reasonable structure of the hydraulic oil cooling system, reduce the weight of the mercury hydraulic station, mobile is extremely convenient.
7. Lower initial investment and good economic benefit
Technical Data
Model Parameters | HFHD70 | HFHD100A | HFHF100 | HFHJ100A electric | HFHJ100A diesel | |
rock hardness | F=6~20 | F=6~20 | F=6~20 | F=6~20 | F=6~20 | |
Borehole diameter | mm | 50~80 | 68~130 | 68~130 | 68~130 | 68~130 |
Borehole depth | m | ≥15 | ≥20 | ≥20 | ≥20 | ≥20 |
One-time advance length | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Swing speed | r/min | 90 | 90 | 110~160 | 0~70 | 0~70 |
Air consumption | m3/min | ≥3.5 | ≥7 | ≥12 | ≥7 | ≥7 |
Working air pressure | Mpa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Cylinder diameter | mm | 90 | 140 | 140 | 50 | 50 |
Max. lifting force | N | 4200 | 7000 | 7000 | 15000 | 15000 |
Max. advance force | N | 3500 | 5000 | 5000 | 4500 | 4500 |
Whole weight | kg | 175 | 260 | 260 | 260 | 260 |
Driving power | kw | 3 | 4 | 4 | 7.5 | 12.1 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.