





HFDX-8 hydraulic core drilling rig
Weight: 8T
BQ: 1000M
NQ: 700M
HQ:500M
We're here to help:
Easy ways to get the answers you need.overview
HFDX-8 fully hydraulic core drilling rig is an integrated fully self-contained design (cylinder direct push type), using open circuit and electro-hydraulic control mode; the main components such as hydraulic system, transmission system, electrical control system are selected from well-known domestic and foreign brands, with high reliability. It adopts a steel crawler self-propelled chassis with strong site adaptability and high reliability; the domestic well-known brand travel reducer has stable performance and reliable quality.



Technical Data
| Item | Parameter | |
| Engine | Manufacturers | Cummins |
| Model | 6BTA5.9-C150-II | |
| Power rating | 110KW | |
| Rotator | Max lifting capacity | 200KN |
| Max feeding capacity | 100KN | |
| Rotation | Torque | 2650N.m |
| Max spindle speed | 1100r/min | |
| Capacity of Main Hoist | Hoisting Force(single wire) | 69KN空毂(Bare drum) |
| Steel Wire Diameter | 18mm | |
| Steel wire Length | 60m | |
| Capacity of Steel Wire Hoist | Hoisting Force(single wire) | 12KN空毂(Bare drum) |
| Steel Wire Diameter | 6mm | |
| Steel wire Length | 1000m | |
| Drilling Capacity | BQ(55.6) | 1000m |
| NQ(69.9) | 700m | |
| HQ(88.9) | 500m | |
| PQ(114.3) | 300m | |
| Mud Pump | Model | BW160 |
| Max inclination angle | 0-90° | |
| Travel driving | Style | Steel crawler self-propelled |
| Traveling speed | 1.5 km/h | |
| Weight | 8t | |
| Dimension | L×W×H | 5500*2000*2450 |
| Working Dimensions | L×W×H | 4600*2000*8400 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.

English
Espanol
Pусский